Una e professionalibus FA One-subsistis praebitoribus in China. Nostra producta principalia possidet motorem, calcem planetarium, invertentem et PLC, HMI.Brands in iis Panasonicis, Mitsubishi, Yaskawa, Delta, TECO, Sanyo Denki, Scheider, Siemens. , Omron et etc.; Shipping time: Within 3-5 working days after getting the payment. Payment modo: T/T, L/C, PayPal, Unionis occidentalis, Alipay, Wechat et sic porro
Input Unit | 8 | - | 24 VDC Input | CP1W-8ED | |
Output Unitates
| - | 8 | Nullam | CP1W-8ER | |
Transistor (mersus) | CP1W-8ET | ||||
Transistor (sourcing) | CP1W-8ET1 | ||||
- | 16 | Nullam | CP1W-16ER | ||
Transistor (mersus) | CP1W-16ET | ||||
Transistor (sourcing) | CP1W-16ET1 | ||||
- | 32 | Nullam | CP1W-32ER | ||
Transistor (mersus) | CP1W-32ET | ||||
Transistor (sourcing) | CP1W-32ET1 | ||||
I/O Unitates | 12 | 8 | Nullam | CP1W-20EDR1 | |
Transistor (mersus) | CP1W-20EDT | ||||
Transistor (sourcing) | CP1W-20EDT1 | ||||
24 | 16 | Nullam | CP1W-40EDR | ||
Transistor (mersus) | CP1W-40EDT | ||||
Transistor (sourcing) | CP1W-40EDT1 | ||||
Analog Input Unit | 4CH | - | Input range:0 ad 5 V, 1 ad V, 0 ad X V, ± 10 V, 0 ad 20 mA, vel 4 ad XX mA. | Resolutio: 1/6000 | CP1W-AD041 |
Resolutio: 1/12000 | CP1W-AD042 | ||||
Analog Output Unit | - | 2CH | Output range:1 ad 5 V, 0 ad X V, ± 10 V, 0 ad 20 mA, vel 4 ad 20 mA. | Resolutio: 1/6000 | CP1W-DA021 |
- | 4CH | Resolutio: 1/6000 | CP1W-DA041 | ||
Resolutio: 1/12000 | CP1W-DA042 | ||||
Analog I/O Unit | 4CH | 4CH | Input range:0 ad 5 V, 1 ad 5 V, 0 ad 10 V, ± 10 V, 0 ad 20 mA, vel 4ad 20 mA. Range output: 1 ad 5 V, 0 ad X V, ± 10 V, 0 ad 20 mA, seu 4 to 20 mA. | Resolutio: 1/12000 | CP1W-MAD44 |
4CH | 2CH | Resolutio: 1/12000 | CP1W-MAD42 | ||
2CH | 1CH | Resolutio: 1/6000 | CP1W-MAD11 | ||
Temperature Sensor Unit
| 2CH | - | Sensor type: Thermocouple (J vel K) | CP1W-TS001 | |
4CH | - | Sensor type: Thermocouple (J vel K) | CP1W-TS002 | ||
2CH | - | Sensor type: Platinum resistentia thermometrum (Pt100 vel JPt100) | CP1W-TS101 | ||
4CH | - | Sensor type: Platinum resistentia thermometrum (Pt100 vel JPt100) | CP1W-TS102 | ||
4CH | - | Sensor type: Thermocouple (J vel K) 2 canales pro analog initus adhiberi possunt. Input range: 1 ad 5 V, 0 ad 10 V, 4-20 mA | Resolutio: 1/12000 | CP1W-TS003 |