Product Detail
Product Tags
Productum |
Articulus Number (Market contra Number) | 6SL3210-5FE15-0UA0 |
Product Description | SINAMICS V90 Input intentione: 380-480 V 3 A -15%/+10% 15.8 A 45-66 Hz Output voltage: 0 - Input 12.6 A 0-330 Hz Motor: 5.0 KW Gradus tutelae: IP20 Magnitudo C140x 260x 240 ( WxHxD) |
Product familia | Mandantes Data Overview |
Product Lifecycle (PLM) | PM300: Active Product |
Pretium data |
Regionem Imprimis PriceGroup / Headquarter Price Group | DMS / DMS |
Pretium album | Pretia monstrare |
Customer Price | Pretia monstrare |
Surcharge ad Rudis Materials | Nullus |
Metal Factor | Nullus |
Partus notitia |
Imperium exportare Ordinationibus | AL : N / ECCN : N |
Latin plumbum tempus ex- operibus | V Nonas / Days |
Net Pondus (kg) | 5,945 Kg |
Packaging Dimension | 189,00 x 331,00 x 287,00 |
Sarcina mole unitas mensura | MM |
quantitas Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information |
EAN | 4042948674413 |
UPC | Not available |
Mercimonia Code | 85044085 |
LKZ_FDB/ CatalogID | SINAMICS V90 |
Product Group | 3506 |
Group Code | R220 |
Patria originis | China |
Obsequium cum substantia restrictiones secundum directivas RoHS | Quia: 05.07.2010 |
Genus productum | A: Latin productum quod est stipes item reddi potest intra lineamenta / periodi. |
WEEE (2012/19/EU) Accipe-Back Obligatio | Ita |
SPATIUM Art. XXXIII Officium certiorem secundum hodiernam album candidatorum | Plumbum CAS-NO. 7439-92-1 > 0, 1 % (w/w) | |
Classifications |
| | Version | Classification | eClass | 12 | 27-02-31-01 | eClass | 6 | 27-02-31-01 | eClass | 7.1 | 27-02-31-01 | eClass | 8 | 27-02-31-01 | eClass | 9 | 27-02-31-01 | eClass | 9.1 | 27-02-31-01 | ETIM | 7 | EC001857 | ETIM | 8 | EC001857 | NOTITIA | 4 | 4139 | UNSPSC | 15 | 39-12-10-07 | |
Previous: Siemens S7 1200 PLC SM 1231 Thermocouple Input Module 6ES7231-5QD32-0XB0 Next: SINAMICS V90 siemens Servo Drive